



Our latest Ofsted Report
Key Stage 2 SATs Results 2019
* (National averages in brackets)
Subject | % of children working at or above the expected standard (National averages in brackets) | % of children working at greater depth or ‘higher standard’ (National averages in brackets) | Average scaled score (National averages in brackets) | Average progress score from KS1 Results |
Reading | 2019: 52% (73%) | 2019: 15% | 2019: 100.06 | 2019: -3.6 |
2018: 50% (75%) | 2018: 3% | 2018: 99 | 2018: -7.6 | |
Writing | 2019: 73% (78%) | 2019: 19% | 2019: -0.2 | |
2018: 83% (78%) | 2018: 23% | 2018: -0.8 | ||
Maths | 2019: 48% (78.6%) | 2019: 6% | 2019: 100.7 | 2019: -3.4 |
2018: 70% (76%) | 2018: 0% | 2018: 101 | 2018: -5.1 | |
English Grammar, Punctuation and Spelling | 2019: 60% (78%) | 2019: 15% | 2019: 102 | |
2018: 63% (78%) | 2018: 17% | 2018: 103 | ||
Reading, Writing and Maths combined | 2019: 38% (65%) | 2019: 4% | ||
2018: 47% (64%) | 2018: 0% |
Additional Performance Data
More performance data is available on the school and college performance tables’ service by clicking on the links below.
Attendance
These are our absence figures for 2018/19 Academic Year:
Attendance for 2017/2018 is 95.39%
Authorised Absence for 2017/2018 is 3.8%
Unauthorised Absence for 2017/2018 is 0.81%
Parents are reminded that they should telephone the school on the first day of absence or send a message. Children who have been absent should bring a note explaining the reason for absence.
Our Twitter
Attendance
We've achieved...
96%
Our target was...
96.15%
Ofsted
The school was inspected by Ofsted in March 2017. The school continues to be rated as a good school.